Wharfedale Delta X215 Dual 15" 1000W RMS Passive Speakers (Pair)
R 15,990.00 R 240,000.00
The Delta X215 uses two high output, low distortion 15” cast frame woofers with 3” voice coils. A 2” titanium compression driver is coupled to 90°x45° elliptical waveguide for smooth HF dispersion.
Delta 215 is equally at home in a wide variety of fixed installation and touring applications, it includes a rear mounted steel pull handle and castors for touring applications. Rhino Rock™, our new texturised composite finish is used in all models. This new finish provides the great look of a painted finish with the durability of a carpet covered enclosure giving you the best of both worlds. The Delta X215 is constructed from plywood.
SPECIFICATIONS
MODEL | DELTA 215 |
Power Handling | |
Continuous | 1000W |
Peak | 4000W |
Programme | 2000W |
Max SPL (Calculated) | |
dB SPL @ Peak Rated Power | 137dB |
Nominal Coverage | |
(H @1KHz) | 90° |
(V @1KHz) | 45° |
Recommended High Pass Frequency | 1.5KHz / 1.8KHz |
Recommended High Pass Slope | 18dB/Oct |
Crossover Frequency | 1.8KHz |
Bi-Amp Mode Switch | Yes |
LF Size | 2x 404mm / 15" |
LF Power (Continuous RMS) | 500w |
LF Sensitivity (Free Field 1W @ 1M) | 98dB |
LF Voice Coil | 76.2mm / 3" |
LF Cone Material | Paper |
LF Voice Coil Material | Copper |
LF Voice Coil Former Material | Fibre Glass |
LF Basket Material | Aluminium |
LF Basket Type | Die-Cast |
LF Magnet Structure Mass | 2.467Kg / 5.412lbs |
LF Magnet Structure Material | Ferrite |
HF Size | 50.8mm / 2" Titanium |
HF Power (Continuous RMS) | 50W |
HF Sensitivity (Free Field 1W @ 1M) | 104dB |
HF Voice Coil | 50.8mm / 2" |
HF Waveguide Type | Elliptical |
HF Waveguide Exit | 35.6mm / 1.4" |
HF Diaphragm Material | Titanium |
HF Voice Coil Former Material | Kapton |
HF Magnet Structure Mass | 1.197Kg / 2.63lbs |
HF Magnet Structure Material | Ferrite |
HF Protection | SK3 |
Enclosure Material & Thickness | 15mm Plywood |
Enclosure Finish | RHINO ROCK? |
Grille Material & Finish | 1.5mm Steel |
Colour | Black |
Handles | 2 on Sides 1 On Back |
Input Connector Type | 2x Speakon |
Net Weight | 52.9Kg/ 116.6lbs |
Gross Weight | 59.0Kg/ 130.0lbs |
Dimensions (Unpacked) | |
H | 1135mm / 44.7" |
W FRONT/REAR | 488/299.6mm / 19.2/11.8" |
D | 450mm / 17.7" |
Dimensions (Packed) | |
H | 1218mm / 48.0" |
W FRONT/REAR | 558mm / 22.0" |
D | 522mm / 20.6" |
CBM | 0.355 |
Nominal Impedance (Ohms) | 4Ω |
General Parameters | |
System Type | Quasi 3-Way |
Frequency Response (+/- 3dB) | 45-20KHz |
Sensitivity | |
dB (1W @ 1M) | 101dB |
Related products
Sale